Bill E Young Jr. Middle School — Bell Schedules

MINIMUM DAY - GRADES 7-8
Description / Section Start Time End Time Length
Period 1 8:15 AM 8:52 AM 37 min
Period 2 8:56 AM 9:33 AM 37 min
Period 3 9:37 AM 10:14 AM 37 min
Period 4 10:18 AM 10:55 AM 37 min
Period 5 10:59 AM 11:43 AM 44 min
LUNCH 11:43 AM 12:13 PM 30 min
Period 6 12:18 PM 1:30 PM 72 min
MINIMUM DAY - GRADES 5-6
Description / Section Start Time End Time Length
Period 1 8:15 AM 8:52 AM 37 min
Period 2 8:56 AM 9:33 AM 37 min
Period 3 9:37 AM 10:14 AM 37 min
Period 4 10:18 AM 10:55 AM 37 min
Period 5 10:59 AM 11:36 AM 37 min
LUNCH 11:36 AM 12:06 PM 30 min
Period 6 12:11 PM 12:50 PM 39 min
WEDNESDAY BELL SCHEDULE - GRADES 7-8
Description / Section Start Time End Time Length
Period 1 8:15 AM 9:00 AM 45 min
Period 2 9:04 AM 9:46 AM 42 min
Period 3 9:50 AM 10:32 AM 42 min
Period 4 10:36 AM 11:18 PM 762 min
Period 5 11:22 AM 12:11 PM 49 min
LUNCH 12:11 PM 12:41 PM 30 min
Period 6 12:46 PM 1:30 PM 44 min
WEDNESDAY BELL SCHEDULE - GRADES 5-6
Description / Section Start Time End Time Length
Period 1-2 8:15 AM 9:36 AM 81 min
Period 3 9:50 AM 10:32 AM 42 min
Period 4 10:36 AM 11:18 AM 42 min
Period 5 11:22 AM 12:04 PM 42 min
LUNCH 12:04 PM 12:34 PM 30 min
Period 6 12:39 PM 1:30 PM 51 min
Regular Day - GRADE 5-6
Mon, Tues, Thurs, Friday
Description / Section Start Time End Time Length
Period 1-2 8:15 AM 10:09 AM 114 min
Period 3 10:21 AM 11:19 AM 58 min
Period 4 11:23 AM 12:21 PM 58 min
LUNCH 12:21 PM 12:51 PM 30 min
Period 5 12:56 PM 1:56 PM 60 min
Period 6 2:00 PM 3:00 PM 60 min
Regular Day - GRADE 7-8
Monday, Tues, Thurs, Friday
Description / Section Start Time End Time Length
Period 1 8:15 AM 9:15 AM 60 min
Period 2 9:19 AM 10:17 AM 58 min
Period 3 10:21 AM 11:19 AM 58 min
Period 4 11:23 AM 12:28 PM 65 min
LUNCH 12:28 PM 12:58 PM 30 min
Period 5 1:03 PM 1:56 PM 53 min
Period 6 2:00 PM 3:00 PM 60 min
Bill E Young Jr. Middle School - 220 S. International Blvd, Calipatria, CA 92233 - Phone: (760) 348-2842 - Fax: (760) 348-2848